Unabridged nutrient values table (for scientific work)Cream substitute, liquid, light |
100g | ← RDA | 1oz. | ← RDA | 4oz. | ← RDA | cup | ← RDA | fl oz | ← RDA | |
Unit weight (g) | 100 g | 28 g | 113 g | 242 g | 30 g | |||||
Unit weight (oz.) | 3.53 oz. | 1 oz. | 4 oz. | 8.54 oz. | 1.06 oz. | |||||
Calories | 71kcal | 4% RDA | 20kcal | 1% RDA | 81kcal | 4% RDA | 172kcal | 9% RDA | 21kcal | 1% RDA |
Protein | 0.8g | 2% RDA | 0.227g | 0% RDA | 0.907g | 2% RDA | 1.94g | 4% RDA | 0.24g | 0% RDA |
Carbohydrate | 9.1g | 7% RDA | 2.58g | 2% RDA | 10.3g | 8% RDA | 22g | 17% RDA | 2.73g | 2% RDA |
Fat | 3.5g | 5% RDA | 0.992g | 2% RDA | 3.97g | 6% RDA | 8.47g | 13% RDA | 1.05g | 2% RDA |
Fiber | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA |
Cholesterol | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Vitamin A | 5IU | 0% RDA | 1.42IU | 0% RDA | 5.67IU | 0% RDA | 12.1IU | 0% RDA | 1.5IU | 0% RDA |
Vitamin D | ||||||||||
Vitamin E | 0.28mg | 1% RDA | 0.0794mg | 0% RDA | 0.318mg | 2% RDA | 0.678mg | 3% RDA | 0.084mg | 0% RDA |
Vitamin K | 0.9mcg | 1% RDA | 0.255mcg | 0% RDA | 1.02mcg | 1% RDA | 2.18mcg | 3% RDA | 0.27mcg | 0% RDA |
Vitamin C | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
B1 (Thiamin) | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
B2 (Riboflavin) | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
B3 (Niacin) | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
B5 (Pantothenic acid) | ||||||||||
B6 | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Folate (Folic acid) | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA |
B12 | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA |
Choline | 0mg | 0mg | 0mg | 0mg | 0mg | |||||
Biotin | ||||||||||
Calcium | 1mg | 0% RDA | 0.283mg | 0% RDA | 1.13mg | 0% RDA | 2.42mg | 0% RDA | 0.3mg | 0% RDA |
Iron | 0.56mg | 3% RDA | 0.159mg | 1% RDA | 0.635mg | 4% RDA | 1.36mg | 8% RDA | 0.168mg | 1% RDA |
Magnesium | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Phosphorus | 75mg | 8% RDA | 21mg | 2% RDA | 85mg | 9% RDA | 182mg | 18% RDA | 23mg | 2% RDA |
Zinc | 0.05mg | 0% RDA | 0.0142mg | 0% RDA | 0.0567mg | 0% RDA | 0.121mg | 1% RDA | 0.015mg | 0% RDA |
Copper | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Manganese | ||||||||||
Selenium | 0.9mcg | 1% RDA | 0.255mcg | 0% RDA | 1.02mcg | 1% RDA | 2.18mcg | 3% RDA | 0.27mcg | 0% RDA |
Fluoride | ||||||||||
Potassium | 177mg | 4% RDA | 50mg | 1% RDA | 201mg | 4% RDA | 428mg | 9% RDA | 53mg | 1% RDA |
Sodium (Na) | 60mg | 3% RDA | 17mg | 1% RDA | 68mg | 3% RDA | 145mg | 6% RDA | 18mg | 1% RDA |
Histidine | ||||||||||
Isoleucine | ||||||||||
Leucine | ||||||||||
Lysine | ||||||||||
Methionine | ||||||||||
Phenylalanine | ||||||||||
Threonine | ||||||||||
Tryptophan | ||||||||||
Valine | ||||||||||
EPA (Omega 3) | 0mg | 0mg | 0mg | 0mg | 0mg | |||||
DHA (Omega 3) | 0mg | 0mg | 0mg | 0mg | 0mg | |||||
GLA (Omega 6) | ||||||||||
Alpha Linolenic acid (may turn into Omega 3) | ||||||||||
Linoleic Acid (may turn into Omega 6) | ||||||||||
Betaine | ||||||||||
Saturated fat | 0.896g | 4% RDA | 0.254g | 1% RDA | 1.02g | 5% RDA | 2.17g | 11% RDA | 0.269g | 1% RDA |
4:0 | 0g | 0g | 0g | 0g | 0g | |||||
6:0 | 0g | 0g | 0g | 0g | 0g | |||||
8:0 | 0g | 0g | 0g | 0g | 0g | |||||
10:0 | 0g | 0g | 0g | 0g | 0g | |||||
12:0 | 0g | 0g | 0g | 0g | 0g | |||||
13:0 | ||||||||||
14:0 | 0.018g | 0.0051g | 0.0204g | 0.0436g | 0.0054g | |||||
15:0 | ||||||||||
16:0 | 0.455g | 0.129g | 0.516g | 1.1g | 0.137g | |||||
17:0 | ||||||||||
18:0 | 0.424g | 0.12g | 0.481g | 1.03g | 0.127g | |||||
20:0 | ||||||||||
22:0 | ||||||||||
24:0 | ||||||||||
Fatty acids, total monounsaturated | 2.03g | 0.575g | 2.3g | 4.91g | 0.609g | |||||
14:1 | ||||||||||
15:1 | ||||||||||
16:1 undifferentiated | 0g | 0g | 0g | 0g | 0g | |||||
16:1 c | ||||||||||
16:1 t | ||||||||||
17:1 | ||||||||||
18:1 undifferentiated | 2.03g | 0.575g | 2.3g | 4.91g | 0.609g | |||||
18:1 c | ||||||||||
18:1 t | ||||||||||
20:1 | 0g | 0g | 0g | 0g | 0g | |||||
22:1 undifferentiated | 0g | 0g | 0g | 0g | 0g | |||||
22:1 c | ||||||||||
22:1 t | ||||||||||
24:1 c | ||||||||||
Fatty acids, total polyunsaturated | 0.42g | 0.119g | 0.476g | 1.02g | 0.126g | |||||
18:2 undifferentiated | 0.399g | 0.113g | 0.452g | 0.966g | 0.12g | |||||
18:2 CLAs | ||||||||||
18:2 t,t | ||||||||||
18:2 i | ||||||||||
18:2 t not further defined | ||||||||||
18:3 undifferentiated | 0.021g | 0.00595g | 0.0238g | 0.0508g | 0.0063g | |||||
18:3i | ||||||||||
18:4 | 0g | 0g | 0g | 0g | 0g | |||||
20:2 n-6 c,c | ||||||||||
20:3 undifferentiated | ||||||||||
20:3 n-3 | ||||||||||
20:3 n-6 | ||||||||||
20:4 undifferentiated | 0g | 0g | 0g | 0g | 0g | |||||
20:4 n-6 | ||||||||||
21:5 | ||||||||||
22:4 | ||||||||||
22:5 n-3 | 0g | 0g | 0g | 0g | 0g | |||||
Trans Fat | ||||||||||
Fatty acids, total trans-monoenoic | ||||||||||
Fatty acids, total trans-polyenoic | ||||||||||
Phytosterols | ||||||||||
Stigmasterol | ||||||||||
Campesterol | ||||||||||
Beta-sitosterol | ||||||||||
Cystine | ||||||||||
Tyrosine | ||||||||||
Arginine | ||||||||||
Alanine | ||||||||||
Aspartic acid | ||||||||||
Glutamic acid | ||||||||||
Glycine | ||||||||||
Proline | ||||||||||
Serine | ||||||||||
Hydroxyproline | ||||||||||
Alcohol, ethyl | 0g | 0g | 0g | 0g | 0g | |||||
Caffeine | 0mg | 0mg | 0mg | 0mg | 0mg | |||||
Theobromine | 0mg | 0mg | 0mg | 0mg | 0mg | |||||
Carotene, beta | 3mcg | 0.85mcg | 3.4mcg | 7.26mcg | 0.9mcg | |||||
Carotene, alpha | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Cryptoxanthin, beta | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Lycopene | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Lutein + zeaxanthin | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
English Kj | 297kj | 84kj | 337kj | 719kj | 89kj | |||||
Protein (adjusted) | ||||||||||
Water | 86g | 3% AI | 24g | 1% AI | 98g | 4% AI | 209g | 8% AI | 26g | 1% AI |
Ash | 0.4g | 0.113g | 0.454g | 0.968g | 0.12g | |||||
Sucrose | ||||||||||
Glucose (dextrose) | ||||||||||
Fructose | ||||||||||
Lactose | ||||||||||
Maltose | ||||||||||
Galactose | ||||||||||
Starch | ||||||||||
Sugars | 9.1g | 2.58g | 10.3g | 22g | 2.73g | |||||
Folate, total | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Folate, food | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Folic acid | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Vitamin B-12, added | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Vitamin A, RAE | 0mcg_RAE | 0mcg_RAE | 0mcg_RAE | 0mcg_RAE | 0mcg_RAE | |||||
Retinol | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Vitamin E, added | 0mg | 0mg | 0mg | 0mg | 0mg | |||||
Tocopherol, beta | ||||||||||
Tocopherol, gamma | ||||||||||
Tocopherol, delta | ||||||||||
Metabolic Equivalent per Second |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.185 s